Seven Seas Explorer® Statistics
Cruise Line: Regent Seven Seas Cruises®
Statistics
Statistics
Year Built: | 2016 |
---|---|
Year Refurbished: | |
Year Entered Present Fleet: | 2016 |
Country of Registry: | Marshall Islands |
Tonnage (GRT): | 56,000 |
PAX (basis 2): | 750 |
Max Pax (inc. Uppers): | 750 |
Passenger Decks: | 10 |
Number of Crew: | 542 |
Officers' Nationality: | European |
Cruise/Hotel Staff Nationality: | International |

Staterooms
Suites: | 377 |
---|---|
Balcony: | 377 |
Ocean View: | 0 |
Interior: | 0 |
Accessible: | 3 |
Total number of accommodations in all categories: | 377 |

Back to: ...